Country Context
Coming soon…
Key Metrics
Source: FII Survey of Indonesia, conducted August-November 2014; sample size=[6,000]
Mobile Phone
| Total | Male | Female | Urban | Rural | |
|---|---|---|---|---|---|
| Own Mobile Phone | 62% | 70% | 56% | 72% | 52% |
| Own or Can Borrow Mobile Phone | 76% | 79% | 74% | 84% | 68% |
| Own Sim Card | 63% | 69% | 56% | 72% | 52% |
| Own or Can Borrow Sim Card | 75% | 78% | 72% | 83% | 66% |
Bank Accounts
| Total | Male | Female | Urban | Rural | |
|---|---|---|---|---|---|
| Own Bank Account | 22% | 26% | 18% | 31% | 12% |
| Own or Have Access to Bank Account | 29% | 32% | 26% | 38% | 19% |
| Active Bank Account User (Past 90 Days) | 22% | 24% | 19% | 30% | 12% |
Mobile Money Use
| Total | Male | Female | Urban | Rural | |
|---|---|---|---|---|---|
| Have Ever Used MM | 0.1% | 0.1% | 0.1% | 0.2% | 0% |
| Active MM User (past 90 days) | 0.1% | 0% | 0.1% | 0.1% | 0% |
| Registered MM User | 0.1% | 0.1% | 0.1% | 0.2% | 0% |
| Registered Active MM User | 0.1% | 0% | 0.1% | 0.1% | 0% |



