
Country Context
Coming soon…
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Key Metrics
Source: FII Survey of Pakistan, conducted November 2013-January 2014; sample size=[6,000]
Mobile Phone
![]() | Total | Male | Female | Urban | Rural |
---|---|---|---|---|---|
Own Mobile Phone | 59% | 80% | 38% | 62% | 58% |
Own or Can Borrow Mobile Phone | 80% | 88% | 70% | 82% | 78% |
Own Sim Card | 59% | 79% | 39% | 62% | 58% |
Own or Can Borrow Sim Card | 79% | 87% | 71% | 81% | 78% |
Bank Accounts
![]() | Total | Male | Female | Urban | Rural |
---|---|---|---|---|---|
Own Bank Account | 7.4% | 11% | 3.4% | 11% | 5.9% |
Own or Have Access to Bank Account | 8.6% | 13% | 4.4% | 13% | 6.2% |
Active Bank Account User (Past 90 Days) | 6.4% | 9.8% | 2.8% | 9.2% | 5.0% |
Mobile Money Use
![]() | Total | Male | Female | Urban | Rural |
---|---|---|---|---|---|
Have Ever Used MM | 7.1% | 11% | 2.9% | 8.0% | 6.6% |
Active MM User (past 90 days) | 5.5% | 8.8% | 2.1% | 5.8% | 5.4% |
Registered MM User | 0.4% | 0.4% | 0.4% | 0.6% | 0.3% |
Registered Active MM User | 0.4% | 0.4% | 0.4% | 0.6% | 0.3% |